News:

Meeting the Gadget Show team
http://c5alive.co.uk/forum/index.php?topic=404.0


C5ALIVE Forum - Statistics Center

General Statistics

Total Members:
282
Total Posts:
28428
Total Topics:
3510
Total Categories:
7
Users Online:
515
Most Online:
1297 - 22, January, 2020 - 13:39:53
Online Today:
526
Total page views:
29182608
Average registrations per day:
3.20
Average posts per day:
5.11
Average topics per day:
0.64
Total Boards:
47
Latest Member:
dlarkin
Average online per day:
29.04
Male to Female Ratio:
26:1
Average page views per day:
4988.48

Most Time Online

MattC5
37d 3h 35m
radiomarty
29d 20h 37m
kamilb1998
28d 9h 12m
C5 ENTHUSIAST + RESTORER
23d 15h 43m
PLOD11
11d 10h 15m
Retro Andy
11d 4h 0m
Lancealot
10d 12h 19m
KarlG
10d 1h 40m
Umpa
9d 19h 5m
Luke S
9d 9h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 45 735 4407973
April 2024 0 0 10 735 1841409
March 2024 0 0 11 449 1523081
February 2024 0 0 20 86 876440
January 2024 0 0 4 67 167043
* 2023 0 0 300 102 1211474
December 2023 0 0 13 58 399970
November 2023 0 0 14 90 90543
2023-11-01 0 0 2 45 2519
2023-11-02 0 0 0 41 1758
2023-11-03 0 0 0 25 1249
2023-11-04 0 0 1 26 1285
2023-11-05 0 0 1 38 2587
2023-11-06 0 0 1 38 3097
2023-11-07 0 0 0 22 727
2023-11-08 0 0 1 33 2396
2023-11-09 0 0 0 36 1889
2023-11-10 0 0 1 44 1879
2023-11-11 0 0 0 90 6980
2023-11-12 0 0 0 57 4149
2023-11-13 0 0 1 14 677
2023-11-14 0 0 2 23 988
2023-11-15 0 0 0 49 2426
2023-11-16 0 0 0 72 4671
2023-11-17 0 0 0 48 2321
2023-11-18 0 0 0 51 2261
2023-11-19 0 0 0 20 2467
2023-11-20 0 0 0 10 1075
2023-11-21 0 0 0 12 663
2023-11-22 0 0 1 41 4005
2023-11-23 0 0 1 19 1229
2023-11-24 0 0 0 29 1752
2023-11-25 0 0 0 35 2819
2023-11-26 0 0 1 30 2184
2023-11-27 0 0 0 63 4898
2023-11-28 0 0 0 41 2810
2023-11-29 0 0 0 52 13755
2023-11-30 0 0 1 59 9027
October 2023 0 0 15 92 119868
September 2023 0 0 11 57 79042
August 2023 0 0 9 102 62351
July 2023 0 0 14 50 72702
June 2023 0 0 10 98 109453
May 2023 0 0 15 43 44986
April 2023 0 0 37 47 52702
March 2023 0 0 48 53 79532
February 2023 0 0 67 67 57097
January 2023 0 0 47 51 43228
* 2022 0 0 602 533 1673940
December 2022 0 0 63 533 75125
November 2022 0 0 64 57 98512
October 2022 0 0 53 79 122060
2022-10-01 0 0 2 21 3306
2022-10-02 0 0 2 17 3560
2022-10-03 0 0 1 18 10498
2022-10-04 0 0 0 22 7337
2022-10-05 0 0 2 23 10522
2022-10-06 0 0 0 28 8453
2022-10-07 0 0 2 29 2267
2022-10-08 0 0 1 79 5219
2022-10-09 0 0 2 28 2987
2022-10-10 0 0 1 17 1320
2022-10-11 0 0 1 19 3094
2022-10-12 0 0 5 19 2029
2022-10-13 0 0 1 27 4596
2022-10-14 0 0 4 17 6552
2022-10-15 0 0 3 16 10135
2022-10-16 0 0 2 14 2947
2022-10-17 0 0 1 40 2294
2022-10-18 0 0 0 41 2920
2022-10-19 0 0 0 18 4397
2022-10-20 0 0 0 13 2879
2022-10-21 0 0 2 18 1564
2022-10-22 0 0 0 20 3145
2022-10-23 0 0 0 13 1349
2022-10-24 0 0 2 24 1903
2022-10-25 0 0 1 20 2350
2022-10-26 0 0 6 26 1668
2022-10-27 0 0 2 48 2832
2022-10-28 0 0 3 21 1490
2022-10-29 0 0 3 30 2520
2022-10-30 0 0 4 22 2543
2022-10-31 0 0 0 20 3384
September 2022 0 0 44 66 152537
August 2022 0 0 49 72 169302
2022-08-01 0 0 3 25 9192
2022-08-02 0 0 2 33 10247
2022-08-03 0 0 0 21 4609
2022-08-04 0 0 0 22 3905
2022-08-05 0 0 1 18 3800
2022-08-06 0 0 16 54 6347
2022-08-07 0 0 2 54 3964
2022-08-08 0 0 0 19 5015
2022-08-09 0 0 1 21 8364
2022-08-10 0 0 1 30 9735
2022-08-11 0 0 1 28 11191
2022-08-12 0 0 1 72 8174
2022-08-13 0 0 0 16 3889
2022-08-14 0 0 0 13 4777
2022-08-15 0 0 0 16 3141
2022-08-16 0 0 1 16 3653
2022-08-17 0 0 1 17 9096
2022-08-18 0 0 2 17 7749
2022-08-19 0 0 0 14 1986
2022-08-20 0 0 1 18 6117
2022-08-21 0 0 2 17 2871
2022-08-22 0 0 1 19 3767
2022-08-23 0 0 2 19 3053
2022-08-24 0 0 1 17 3202
2022-08-25 0 0 1 20 5677
2022-08-26 0 0 0 23 6039
2022-08-27 0 0 3 18 6632
2022-08-28 0 0 4 19 2725
2022-08-29 0 0 1 19 2998
2022-08-30 0 0 0 20 3708
2022-08-31 0 0 1 18 3679
July 2022 0 0 39 30 191837
June 2022 0 0 56 35 210231
May 2022 0 0 45 36 110817
April 2022 0 0 47 26 91409
March 2022 0 0 51 50 143416
February 2022 0 0 42 57 160654
January 2022 0 0 49 34 148040
2022-01-01 0 0 3 16 5877
2022-01-02 0 0 1 14 2124
2022-01-03 0 0 0 13 3635
2022-01-04 0 0 3 18 6750
2022-01-05 0 0 1 14 8181
2022-01-06 0 0 1 30 8818
2022-01-07 0 0 1 19 7984
2022-01-08 0 0 2 20 6413
2022-01-09 0 0 2 20 7365
2022-01-10 0 0 1 26 6577
2022-01-11 0 0 1 14 2530
2022-01-12 0 0 0 20 1863
2022-01-13 0 0 0 17 3198
2022-01-14 0 0 0 12 6265
2022-01-15 0 0 2 21 9978
2022-01-16 0 0 2 18 5506
2022-01-17 0 0 0 26 4955
2022-01-18 0 0 0 34 3228
2022-01-19 0 0 2 34 3124
2022-01-20 0 0 3 20 3041
2022-01-21 0 0 1 26 3126
2022-01-22 0 0 1 29 3436
2022-01-23 0 0 1 25 5344
2022-01-24 0 0 5 19 7099
2022-01-25 0 0 3 21 5358
2022-01-26 0 0 5 18 3596
2022-01-27 0 0 1 15 2670
2022-01-28 0 0 2 12 1832
2022-01-29 0 0 2 27 3149
2022-01-30 0 0 2 16 1282
2022-01-31 0 0 1 16 3736
* 2021 0 1 855 54 1412295
December 2021 0 0 88 54 202002
November 2021 0 0 98 53 95590
October 2021 0 0 54 44 114002
September 2021 0 1 78 39 108339
August 2021 0 0 57 23 69933
2021-08-01 0 0 0 11 2194
2021-08-02 0 0 0 13 3114
2021-08-03 0 0 2 16 1352
2021-08-04 0 0 4 16 1146
2021-08-05 0 0 0 11 1374
2021-08-06 0 0 0 11 1421
2021-08-07 0 0 2 17 1234
2021-08-08 0 0 2 16 1275
2021-08-09 0 0 2 19 1636
2021-08-10 0 0 1 18 1231
2021-08-11 0 0 3 17 1286
2021-08-12 0 0 1 14 1268
2021-08-13 0 0 1 18 1642
2021-08-14 0 0 1 17 1802
2021-08-15 0 0 0 18 1408
2021-08-16 0 0 0 21 1934
2021-08-17 0 0 1 19 1761
2021-08-18 0 0 2 22 1731
2021-08-19 0 0 0 16 1378
2021-08-20 0 0 1 16 1512
2021-08-21 0 0 5 19 2365
2021-08-22 0 0 4 18 2870
2021-08-23 0 0 5 20 1784
2021-08-24 0 0 1 19 2789
2021-08-25 0 0 3 21 2205
2021-08-26 0 0 0 23 4958
2021-08-27 0 0 5 21 4546
2021-08-28 0 0 4 17 7489
2021-08-29 0 0 4 16 5066
2021-08-30 0 0 1 17 2569
2021-08-31 0 0 2 22 1593
July 2021 0 0 43 26 94154
June 2021 0 0 54 34 113274
May 2021 0 0 87 33 210972
April 2021 0 0 88 28 135625
March 2021 0 0 57 26 107174
February 2021 0 0 76 20 90939
January 2021 0 0 75 20 70291
* 2020 0 2 3218 1297 1977065
December 2020 0 0 80 39 111940
November 2020 0 0 78 45 162936
October 2020 0 0 82 44 209497
September 2020 0 0 77 543 123203
August 2020 0 0 130 37 183511
July 2020 0 0 191 31 178490
June 2020 0 1 520 54 170266
May 2020 0 1 576 48 141268
April 2020 0 0 552 45 92372
March 2020 0 0 345 78 223502
February 2020 0 0 273 305 182742
January 2020 0 0 314 1297 197338
* 2019 1 1 2436 441 2499867
December 2019 0 0 321 410 158215
November 2019 0 0 248 441 103953
October 2019 0 0 192 59 73805
2019-10-01 0 0 12 12 2957
2019-10-02 0 0 1 16 1507
2019-10-03 0 0 8 16 1435
2019-10-04 0 0 7 15 2173
2019-10-05 0 0 6 20 2250
2019-10-06 0 0 3 11 1263
2019-10-07 0 0 4 19 1776
2019-10-08 0 0 5 11 1754
2019-10-09 0 0 4 13 2010
2019-10-10 0 0 9 15 1580
2019-10-11 0 0 5 16 2006
2019-10-12 0 0 6 15 1839
2019-10-13 0 0 4 30 3421
2019-10-14 0 0 14 31 2334
2019-10-15 0 0 4 15 1853
2019-10-16 0 0 8 14 1357
2019-10-17 0 0 4 14 1543
2019-10-18 0 0 6 14 946
2019-10-19 0 0 7 10 3275
2019-10-20 0 0 11 14 1468
2019-10-21 0 0 10 43 1766
2019-10-22 0 0 4 46 2708
2019-10-23 0 0 2 28 1868
2019-10-24 0 0 3 32 7581
2019-10-25 0 0 3 14 1519
2019-10-26 0 0 7 37 2549
2019-10-27 0 0 7 19 8347
2019-10-28 0 0 8 11 1821
2019-10-29 0 0 8 18 3141
2019-10-30 0 0 7 13 1625
2019-10-31 0 0 5 59 2133
September 2019 0 0 199 42 74212
August 2019 0 0 169 47 146455
July 2019 0 0 128 68 105400
June 2019 0 0 138 45 158695
May 2019 0 0 158 26 841893
April 2019 0 0 214 23 341893
March 2019 1 1 222 22 109876
February 2019 0 0 200 32 126409
2019-02-01 0 0 10 16 1881
2019-02-02 0 0 4 12 1874
2019-02-03 0 0 8 15 2087
2019-02-04 0 0 11 15 2319
2019-02-05 0 0 7 14 1531
2019-02-06 0 0 10 15 1956
2019-02-07 0 0 11 16 2136
2019-02-08 0 0 5 17 1643
2019-02-09 0 0 7 15 1631
2019-02-10 0 0 2 13 1655
2019-02-11 0 0 5 16 1599
2019-02-12 0 0 7 32 1772
2019-02-13 0 0 6 19 1753
2019-02-14 0 0 2 18 2138
2019-02-15 0 0 5 17 1914
2019-02-16 0 0 9 19 41873
2019-02-17 0 0 6 13 3534
2019-02-18 0 0 9 16 2009
2019-02-19 0 0 6 17 1870
2019-02-20 0 0 13 16 1592
2019-02-21 0 0 8 22 2411
2019-02-22 0 0 9 24 2579
2019-02-23 0 0 7 19 2418
2019-02-24 0 0 5 17 2429
2019-02-25 0 0 5 18 3036
2019-02-26 0 0 5 17 2896
2019-02-27 0 0 8 20 3796
2019-02-28 0 0 10 17 28077
January 2019 0 0 247 24 259061
2019-01-01 0 0 5 14 2363
2019-01-02 0 0 8 19 1968
2019-01-03 0 0 21 15 1905
2019-01-04 0 0 16 14 2348
2019-01-05 0 0 12 15 2053
2019-01-06 0 0 12 16 1998
2019-01-07 0 0 14 15 2289
2019-01-08 0 0 19 16 2051
2019-01-09 0 0 8 17 1929
2019-01-10 0 0 4 16 2106
2019-01-11 0 0 4 14 1794
2019-01-12 0 0 3 11 1742
2019-01-13 0 0 10 13 23966
2019-01-14 0 0 7 18 145801
2019-01-15 0 0 3 18 19624
2019-01-16 0 0 9 24 14463
2019-01-17 0 0 6 17 2245
2019-01-18 0 0 5 15 1975
2019-01-19 0 0 4 16 1833
2019-01-20 0 0 1 12 1401
2019-01-21 0 0 7 12 1379
2019-01-22 0 0 5 18 1805
2019-01-23 0 0 10 13 1750
2019-01-24 0 0 4 16 2069
2019-01-25 0 0 9 13 1467
2019-01-26 0 0 7 15 4696
2019-01-27 0 0 5 24 1827
2019-01-28 0 0 9 10 1529
2019-01-29 0 0 5 15 2076
2019-01-30 0 0 6 15 2247
2019-01-31 0 0 9 16 2362
* 2018 3 5 2120 122 1873049
December 2018 0 0 399 39 74089
November 2018 0 0 351 22 68027
October 2018 0 0 481 21 71241
September 2018 2 3 158 19 110936
August 2018 0 0 112 21 337143
2018-08-01 0 0 4 14 1023
2018-08-02 0 0 3 10 980
2018-08-03 0 0 6 17 999
2018-08-04 0 0 1 12 925
2018-08-05 0 0 3 11 1489
2018-08-06 0 0 4 14 1661
2018-08-07 0 0 5 14 2243
2018-08-08 0 0 10 14 2009
2018-08-09 0 0 7 9 1539
2018-08-10 0 0 2 15 1155
2018-08-11 0 0 3 16 1154
2018-08-12 0 0 2 14 1407
2018-08-13 0 0 8 17 1346
2018-08-14 0 0 2 16 1227
2018-08-15 0 0 1 16 2606
2018-08-16 0 0 3 14 1589
2018-08-17 0 0 6 18 2077
2018-08-18 0 0 1 21 1659
2018-08-19 0 0 0 14 1533
2018-08-20 0 0 1 12 1022
2018-08-21 0 0 0 12 1248
2018-08-22 0 0 3 11 917
2018-08-23 0 0 4 14 1758
2018-08-24 0 0 1 12 1240
2018-08-25 0 0 3 12 56064
2018-08-26 0 0 4 13 168741
2018-08-27 0 0 3 12 73120
2018-08-28 0 0 9 9 863
2018-08-29 0 0 4 13 1610
2018-08-30 0 0 4 11 950
2018-08-31 0 0 5 11 989
July 2018 0 0 62 17 56897
June 2018 0 0 66 25 209270
May 2018 0 0 55 31 191005
2018-05-01 0 0 0 28 8486
2018-05-02 0 0 2 27 4445
2018-05-03 0 0 2 26 3925
2018-05-04 0 0 1 15 1973
2018-05-05 0 0 3 13 1507
2018-05-06 0 0 1 12 2037
2018-05-07 0 0 3 14 2919
2018-05-08 0 0 1 14 3058
2018-05-09 0 0 2 14 2446
2018-05-10 0 0 0 27 5653
2018-05-11 0 0 2 27 12929
2018-05-12 0 0 0 27 13795
2018-05-13 0 0 4 29 13890
2018-05-14 0 0 1 29 13944
2018-05-15 0 0 0 26 14522
2018-05-16 0 0 4 31 13954
2018-05-17 0 0 4 27 4704
2018-05-18 0 0 2 25 2761
2018-05-19 0 0 1 20 2672
2018-05-20 0 0 0 21 2802
2018-05-21 0 0 1 22 2662
2018-05-22 0 0 2 23 2814
2018-05-23 0 0 4 20 2657
2018-05-24 0 0 1 25 2659
2018-05-25 0 0 1 21 2918
2018-05-26 0 0 2 20 2641
2018-05-27 0 0 2 20 2427
2018-05-28 0 0 1 16 3253
2018-05-29 0 0 3 16 2273
2018-05-30 0 0 3 22 3671
2018-05-31 0 0 2 19 30608
April 2018 0 0 77 30 246874
March 2018 0 0 112 30 157870
February 2018 0 0 81 36 174667
2018-02-01 0 0 4 30 5529
2018-02-02 0 0 7 36 5573
2018-02-03 0 0 2 34 5935
2018-02-04 0 0 3 28 5652
2018-02-05 0 0 3 32 4141
2018-02-06 0 0 5 31 4575
2018-02-07 0 0 4 34 8557
2018-02-08 0 0 3 31 4627
2018-02-09 0 0 2 33 7899
2018-02-10 0 0 1 29 4474
2018-02-11 0 0 1 29 4347
2018-02-12 0 0 3 21 6434
2018-02-13 0 0 2 17 5929
2018-02-14 0 0 1 21 3149
2018-02-15 0 0 7 23 4466
2018-02-16 0 0 5 24 4911
2018-02-17 0 0 0 29 7640
2018-02-18 0 0 3 21 3179
2018-02-19 0 0 1 23 6549
2018-02-20 0 0 2 22 24867
2018-02-21 0 0 3 27 18766
2018-02-22 0 0 4 20 4430
2018-02-23 0 0 3 20 4437
2018-02-24 0 0 6 23 3758
2018-02-25 0 0 0 23 7673
2018-02-26 0 0 1 21 3380
2018-02-27 0 0 4 24 1731
2018-02-28 0 0 1 23 2059
January 2018 1 2 166 122 175030
2018-01-01 0 0 0 31 2352
2018-01-02 0 0 5 37 3711
2018-01-03 0 0 2 30 3044
2018-01-04 1 2 5 33 2919
2018-01-05 0 0 6 30 3356
2018-01-06 0 0 3 30 5229
2018-01-07 0 0 5 36 3640
2018-01-08 0 0 2 29 2780
2018-01-09 0 0 1 23 2916
2018-01-10 0 0 8 27 3019
2018-01-11 0 0 8 28 4723
2018-01-12 0 0 3 39 6863
2018-01-13 0 0 9 38 3141
2018-01-14 0 0 6 35 3477
2018-01-15 0 0 6 38 3494
2018-01-16 0 0 5 42 4204
2018-01-17 0 0 7 46 6223
2018-01-18 0 0 1 38 4262
2018-01-19 0 0 8 40 4533
2018-01-20 0 0 3 34 6443
2018-01-21 0 0 1 33 4544
2018-01-22 0 0 5 47 5826
2018-01-23 0 0 5 30 8140
2018-01-24 0 0 19 14 39191
2018-01-25 0 0 8 40 7112
2018-01-26 0 0 8 33 4811
2018-01-27 0 0 9 49 7090
2018-01-28 0 0 7 33 4980
2018-01-29 0 0 5 36 5104
2018-01-30 0 0 3 34 3876
2018-01-31 0 0 3 122 4027
* 2017 4 5 2260 131 2282722
December 2017 0 0 171 49 180485
November 2017 0 0 249 52 184071
October 2017 0 0 310 52 175640
2017-10-01 0 0 3 33 4307
2017-10-02 0 0 6 39 4169
2017-10-03 0 0 14 41 4829
2017-10-04 0 0 9 43 4425
2017-10-05 0 0 16 50 5929
2017-10-06 0 0 13 40 4386
2017-10-07 0 0 14 46 5382
2017-10-08 0 0 9 40 15668
2017-10-09 0 0 6 42 5835
2017-10-10 0 0 17 52 5721
2017-10-11 0 0 12 41 4711
2017-10-12 0 0 18 35 4170
2017-10-13 0 0 9 36 4685
2017-10-14 0 0 9 38 5216
2017-10-15 0 0 6 34 4193
2017-10-16 0 0 16 37 4548
2017-10-17 0 0 10 51 4790
2017-10-18 0 0 9 37 5199
2017-10-19 0 0 9 36 7918
2017-10-20 0 0 6 43 7734
2017-10-21 0 0 4 40 8876
2017-10-22 0 0 5 49 5795
2017-10-23 0 0 8 44 6189
2017-10-24 0 0 13 43 4570
2017-10-25 0 0 12 44 4977
2017-10-26 0 0 13 45 6422
2017-10-27 0 0 10 52 5576
2017-10-28 0 0 7 45 5186
2017-10-29 0 0 6 39 5044
2017-10-30 0 0 6 35 4796
2017-10-31 0 0 15 39 4394
September 2017 1 1 312 131 205307
2017-09-01 0 0 16 42 5610
2017-09-02 0 0 4 41 5319
2017-09-03 0 0 5 131 6874
2017-09-04 0 0 9 81 8549
2017-09-05 0 0 10 43 5561
2017-09-06 0 0 10 36 5407
2017-09-07 0 0 15 38 6272
2017-09-08 0 0 9 41 6194
2017-09-09 0 0 15 34 5126
2017-09-10 0 0 8 71 5915
2017-09-11 0 0 19 37 5783
2017-09-12 0 0 10 61 5653
2017-09-13 1 1 13 44 6484
2017-09-14 0 0 10 40 5770
2017-09-15 0 0 8 49 5795
2017-09-16 0 0 4 43 5015
2017-09-17 0 0 9 45 6140
2017-09-18 0 0 6 40 7128
2017-09-19 0 0 11 42 6818
2017-09-20 0 0 13 48 6067
2017-09-21 0 0 12 37 5702
2017-09-22 0 0 15 41 7192
2017-09-23 0 0 10 39 6779
2017-09-24 0 0 8 41 5928
2017-09-25 0 0 8 38 6264
2017-09-26 0 0 13 36 5557
2017-09-27 0 0 11 37 4979
2017-09-28 0 0 15 34 6196
2017-09-29 0 0 7 43 30642
2017-09-30 0 0 9 46 4588
August 2017 0 0 170 46 200880
2017-08-01 0 0 6 38 4232
2017-08-02 0 0 1 38 4786
2017-08-03 0 0 3 45 10039
2017-08-04 0 0 8 44 4613
2017-08-05 0 0 3 33 4359
2017-08-06 0 0 2 32 3585
2017-08-07 0 0 6 36 4286
2017-08-08 0 0 6 44 5414
2017-08-09 0 0 9 34 5350
2017-08-10 0 0 5 37 5829
2017-08-11 0 0 3 39 4963
2017-08-12 0 0 6 41 5428
2017-08-13 0 0 7 34 5036
2017-08-14 0 0 3 42 4808
2017-08-15 0 0 5 42 4935
2017-08-16 0 0 3 34 4723
2017-08-17 0 0 6 44 5631
2017-08-18 0 0 7 44 5471
2017-08-19 0 0 5 41 6080
2017-08-20 0 0 2 35 5122
2017-08-21 0 0 7 33 5600
2017-08-22 0 0 4 33 4318
2017-08-23 0 0 6 36 5811
2017-08-24 0 0 8 42 7369
2017-08-25 0 0 3 45 12819
2017-08-26 0 0 9 45 34130
2017-08-27 0 0 8 46 6011
2017-08-28 0 0 3 46 4787
2017-08-29 0 0 7 38 4745
2017-08-30 0 0 8 38 5483
2017-08-31 0 0 11 39 5117
July 2017 0 0 115 58 93658
June 2017 0 0 78 81 243604
May 2017 1 1 133 59 216884
2017-05-01 0 0 3 47 9250
2017-05-02 0 0 4 40 8975
2017-05-03 0 0 3 45 5853
2017-05-04 0 0 3 39 4295
2017-05-05 0 0 8 41 4766
2017-05-06 0 0 7 45 5223
2017-05-07 0 0 4 51 5410
2017-05-08 0 0 5 42 5979
2017-05-09 0 0 9 40 6909
2017-05-10 0 0 2 41 5564
2017-05-11 0 0 2 42 5797
2017-05-12 0 0 7 45 6413
2017-05-13 0 0 2 40 5444
2017-05-14 0 0 1 59 5524
2017-05-15 0 0 4 51 7153
2017-05-16 0 0 5 37 6292
2017-05-17 0 0 4 41 6578
2017-05-18 0 0 6 40 7312
2017-05-19 0 0 3 47 6980
2017-05-20 0 0 7 44 8906
2017-05-21 0 0 4 47 8052
2017-05-22 0 0 3 43 10640
2017-05-23 0 0 3 38 8317
2017-05-24 0 0 4 42 10060
2017-05-25 0 0 6 46 8076
2017-05-26 0 0 0 41 7004
2017-05-27 1 1 2 43 7471
2017-05-28 0 0 1 49 7088
2017-05-29 0 0 7 39 7876
2017-05-30 0 0 6 37 6902
2017-05-31 0 0 8 41 6775
April 2017 0 0 152 56 230752
2017-04-01 0 0 0 41 4209
2017-04-02 0 0 4 47 4252
2017-04-03 0 0 5 41 4196
2017-04-04 0 0 6 42 5901
2017-04-05 0 0 4 49 4407
2017-04-06 0 0 7 41 4475
2017-04-07 0 0 8 48 4950
2017-04-08 0 0 1 40 10779
2017-04-09 0 0 5 47 4532
2017-04-10 0 0 7 46 7049
2017-04-11 0 0 9 45 8568
2017-04-12 0 0 5 43 4019
2017-04-13 0 0 7 53 4423
2017-04-14 0 0 9 40 10155
2017-04-15 0 0 5 38 4992
2017-04-16 0 0 2 43 9676
2017-04-17 0 0 3 43 11477
2017-04-18 0 0 5 39 7636
2017-04-19 0 0 4 40 5631
2017-04-20 0 0 4 47 10620
2017-04-21 0 0 7 38 6466
2017-04-22 0 0 4 41 7002
2017-04-23 0 0 11 37 12468
2017-04-24 0 0 8 34 9242
2017-04-25 0 0 3 45 10225
2017-04-26 0 0 1 42 4385
2017-04-27 0 0 5 43 10877
2017-04-28 0 0 2 48 18046
2017-04-29 0 0 3 56 8284
2017-04-30 0 0 8 43 11810
March 2017 0 0 175 58 250685
2017-03-01 0 0 9 58 7447
2017-03-02 0 0 3 55 7664
2017-03-03 0 0 4 57 6557
2017-03-04 0 0 6 55 6547
2017-03-05 0 0 13 54 12526
2017-03-06 0 0 8 43 21327
2017-03-07 0 0 6 52 17819
2017-03-08 0 0 8 46 10852
2017-03-09 0 0 1 50 5486
2017-03-10 0 0 6 45 5370
2017-03-11 0 0 1 43 5634
2017-03-12 0 0 9 44 36327
2017-03-13 0 0 1 33 3712
2017-03-14 0 0 13 41 5941
2017-03-15 0 0 7 40 6722
2017-03-16 0 0 3 36 7679
2017-03-17 0 0 4 45 7790
2017-03-18 0 0 6 38 5579
2017-03-19 0 0 4 35 6052
2017-03-20 0 0 7 37 5331
2017-03-21 0 0 4 29 4462
2017-03-22 0 0 7 41 4978
2017-03-23 0 0 5 40 6187
2017-03-24 0 0 6 41 5162
2017-03-25 0 0 2 47 6586
2017-03-26 0 0 12 47 4825
2017-03-27 0 0 6 46 5011
2017-03-28 0 0 0 40 5575
2017-03-29 0 0 7 40 5324
2017-03-30 0 0 2 47 5680
2017-03-31 0 0 5 51 4533
February 2017 2 3 186 105 156871
January 2017 0 0 209 46 143885
* 2016 32 74 1800 453 2055018
December 2016 0 0 155 86 163852
November 2016 0 0 182 51 201915
October 2016 0 0 230 67 241443
2016-10-01 0 0 13 49 6134
2016-10-02 0 0 6 43 6581
2016-10-03 0 0 8 43 6577
2016-10-04 0 0 10 43 7213
2016-10-05 0 0 8 59 6566
2016-10-06 0 0 8 35 6463
2016-10-07 0 0 9 40 5797
2016-10-08 0 0 7 49 9074
2016-10-09 0 0 3 42 9160
2016-10-10 0 0 6 44 9343
2016-10-11 0 0 6 45 10081
2016-10-12 0 0 8 41 9997
2016-10-13 0 0 9 51 9674
2016-10-14 0 0 7 45 8530
2016-10-15 0 0 6 42 7764
2016-10-16 0 0 6 41 8801
2016-10-17 0 0 8 41 8981
2016-10-18 0 0 8 43 8413
2016-10-19 0 0 9 47 7928
2016-10-20 0 0 12 47 8730
2016-10-21 0 0 3 67 7958
2016-10-22 0 0 8 40 7833
2016-10-23 0 0 6 41 7348
2016-10-24 0 0 5 38 6469
2016-10-25 0 0 9 27 6593
2016-10-26 0 0 10 28 6789
2016-10-27 0 0 5 44 6738
2016-10-28 0 0 5 41 5957
2016-10-29 0 0 6 47 8839
2016-10-30 0 0 5 40 7614
2016-10-31 0 0 11 48 7498
September 2016 3 4 215 49 161218
2016-09-01 0 0 3 24 3838
2016-09-02 0 0 7 21 4607
2016-09-03 0 0 4 21 5710
2016-09-04 0 0 9 38 4916
2016-09-05 1 1 5 42 5731
2016-09-06 0 0 3 40 4872
2016-09-07 0 0 21 37 6715
2016-09-08 0 0 11 37 5829
2016-09-09 0 0 7 43 5505
2016-09-10 1 2 2 41 4331
2016-09-11 0 0 11 37 3631
2016-09-12 0 0 3 48 4929
2016-09-13 0 0 5 33 6861
2016-09-14 0 0 3 36 4890
2016-09-15 0 0 3 37 4056
2016-09-16 0 0 1 49 4381
2016-09-17 0 0 3 48 4890
2016-09-18 0 0 3 38 4606
2016-09-19 0 0 5 39 4463
2016-09-20 0 0 7 37 5033
2016-09-21 0 0 18 45 5600
2016-09-22 0 0 10 47 8884
2016-09-23 1 1 13 42 9081
2016-09-24 0 0 6 41 5625
2016-09-25 0 0 7 38 5368
2016-09-26 0 0 15 47 6070
2016-09-27 0 0 6 41 5617
2016-09-28 0 0 8 41 5152
2016-09-29 0 0 9 33 4683
2016-09-30 0 0 7 41 5344
August 2016 0 0 176 75 174047
July 2016 0 1 115 53 152472
June 2016 4 6 99 58 141363
2016-06-01 0 0 4 58 6919
2016-06-02 0 0 4 39 3816
2016-06-03 0 0 3 39 5271
2016-06-04 0 0 4 35 4129
2016-06-05 0 0 2 38 4498
2016-06-06 1 1 2 35 4027
2016-06-07 0 0 3 33 4387
2016-06-08 1 1 1 37 4079
2016-06-09 0 0 3 33 3678
2016-06-10 1 1 3 22 3213
2016-06-11 0 1 4 32 4709
2016-06-12 0 0 2 34 6944
2016-06-13 0 0 7 35 5654
2016-06-14 0 1 6 40 6598
2016-06-15 0 0 2 40 4436
2016-06-16 1 1 5 26 3731
2016-06-17 0 0 3 32 4611
2016-06-18 0 0 3 31 4426
2016-06-19 0 0 1 35 4659
2016-06-20 0 0 4 34 3840
2016-06-21 0 0 2 42 4319
2016-06-22 0 0 3 51 5050
2016-06-23 0 0 6 40 4435
2016-06-24 0 0 3 39 5898
2016-06-25 0 0 3 32 4780
2016-06-26 0 0 3 45 4054
2016-06-27 0 0 3 33 4973
2016-06-28 0 0 4 33 4389
2016-06-29 0 0 3 35 5121
2016-06-30 0 0 3 37 4719
May 2016 5 14 79 60 152093
2016-05-01 1 1 3 31 3421
2016-05-02 0 0 2 30 3854
2016-05-03 0 0 4 36 4447
2016-05-04 0 0 4 30 3157
2016-05-05 0 0 2 30 4250
2016-05-06 0 0 0 32 4140
2016-05-07 0 0 4 32 13329
2016-05-08 0 0 3 33 8345
2016-05-09 0 0 1 30 3880
2016-05-10 0 0 2 31 4420
2016-05-11 0 0 2 40 3231
2016-05-12 0 0 1 30 4399
2016-05-13 0 0 2 34 4004
2016-05-14 0 0 3 37 5412
