News:

C5alive - The Premier Sinclair C5 website
https://www.c5alive.co.uk


C5ALIVE Forum - Statistics Center

General Statistics

Total Members:
282
Total Posts:
28428
Total Topics:
3510
Total Categories:
7
Users Online:
508
Most Online:
1297 - 22, January, 2020 - 13:39:53
Online Today:
603
Total page views:
29820211
Average registrations per day:
3.20
Average posts per day:
5.11
Average topics per day:
0.64
Total Boards:
47
Latest Member:
dlarkin
Average online per day:
29.14
Male to Female Ratio:
26:1
Average page views per day:
5096.60

Most Time Online

MattC5
37d 3h 35m
radiomarty
29d 20h 37m
kamilb1998
28d 9h 12m
C5 ENTHUSIAST + RESTORER
23d 15h 43m
PLOD11
11d 10h 15m
Retro Andy
11d 4h 0m
Lancealot
10d 12h 19m
KarlG
10d 1h 40m
Umpa
9d 19h 5m
Luke S
9d 9h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 46 735 5045576
April 2024 0 0 11 735 2479012
March 2024 0 0 11 449 1523081
2024-03-01 0 0 0 36 2914
2024-03-02 0 0 0 45 3509
2024-03-03 0 0 0 47 2174
2024-03-04 0 0 0 35 19793
2024-03-05 0 0 1 38 74110
2024-03-06 0 0 0 50 92341
2024-03-07 0 0 1 52 84963
2024-03-08 0 0 2 43 65592
2024-03-09 0 0 0 40 84672
2024-03-10 0 0 1 61 88596
2024-03-11 0 0 0 55 89771
2024-03-12 0 0 1 50 91436
2024-03-13 0 0 1 31 89440
2024-03-14 0 0 0 36 95728
2024-03-15 0 0 0 61 93039
2024-03-16 0 0 0 59 58552
2024-03-17 0 0 0 75 30972
2024-03-18 0 0 1 48 89436
2024-03-19 0 0 0 59 92005
2024-03-20 0 0 0 51 74076
2024-03-21 0 0 0 41 35118
2024-03-22 0 0 0 31 1989
2024-03-23 0 0 0 40 3409
2024-03-24 0 0 0 42 3238
2024-03-25 0 0 1 41 4350
2024-03-26 0 0 1 45 5414
2024-03-27 0 0 0 41 13897
2024-03-28 0 0 0 267 77471
2024-03-29 0 0 0 449 48323
2024-03-30 0 0 1 30 3409
2024-03-31 0 0 0 43 3344
February 2024 0 0 20 86 876440
January 2024 0 0 4 67 167043
* 2023 0 0 300 102 1211474
December 2023 0 0 13 58 399970
November 2023 0 0 14 90 90543
October 2023 0 0 15 92 119868
2023-10-01 0 0 2 14 561
2023-10-02 0 0 0 20 735
2023-10-03 0 0 0 26 1532
2023-10-04 0 0 1 23 4012
2023-10-05 0 0 2 31 2028
2023-10-06 0 0 0 23 1231
2023-10-07 0 0 2 45 2634
2023-10-08 0 0 0 16 825
2023-10-09 0 0 1 38 2595
2023-10-10 0 0 1 20 983
2023-10-11 0 0 1 33 2394
2023-10-12 0 0 0 29 3417
2023-10-13 0 0 1 30 2609
2023-10-14 0 0 0 38 2159
2023-10-15 0 0 0 39 2605
2023-10-16 0 0 0 16 3907
2023-10-17 0 0 0 24 2295
2023-10-18 0 0 0 22 2862
2023-10-19 0 0 0 57 4302
2023-10-20 0 0 1 62 4650
2023-10-21 0 0 0 62 5128
2023-10-22 0 0 1 62 4999
2023-10-23 0 0 0 67 17648
2023-10-24 0 0 2 92 10457
2023-10-25 0 0 0 49 4581
2023-10-26 0 0 0 42 11791
2023-10-27 0 0 0 35 4576
2023-10-28 0 0 0 38 2231
2023-10-29 0 0 0 45 2548
2023-10-30 0 0 0 66 5316
2023-10-31 0 0 0 55 2257
September 2023 0 0 11 57 79042
2023-09-01 0 0 0 53 3531
2023-09-02 0 0 0 24 2855
2023-09-03 0 0 1 18 1541
2023-09-04 0 0 0 16 1967
2023-09-05 0 0 0 38 2755
2023-09-06 0 0 0 14 1290
2023-09-07 0 0 0 38 2032
2023-09-08 0 0 1 38 2380
2023-09-09 0 0 0 57 3580
2023-09-10 0 0 0 41 2001
2023-09-11 0 0 1 24 962
2023-09-12 0 0 1 51 3048
2023-09-13 0 0 0 45 1894
2023-09-14 0 0 0 12 554
2023-09-15 0 0 1 13 966
2023-09-16 0 0 0 28 5265
2023-09-17 0 0 1 20 3419
2023-09-18 0 0 0 14 1155
2023-09-19 0 0 1 19 1095
2023-09-20 0 0 1 31 2020
2023-09-21 0 0 0 38 2349
2023-09-22 0 0 0 26 1966
2023-09-23 0 0 0 21 1246
2023-09-24 0 0 0 42 1406
2023-09-25 0 0 1 45 16035
2023-09-26 0 0 0 48 5363
2023-09-27 0 0 0 14 986
2023-09-28 0 0 1 46 2005
2023-09-29 0 0 0 43 1851
2023-09-30 0 0 1 30 1525
August 2023 0 0 9 102 62351
2023-08-01 0 0 0 27 1350
2023-08-02 0 0 1 56 1322
2023-08-03 0 0 1 57 2422
2023-08-04 0 0 0 58 3956
2023-08-05 0 0 0 65 3273
2023-08-06 0 0 0 45 3091
2023-08-07 0 0 0 28 1242
2023-08-08 0 0 0 25 1867
2023-08-09 0 0 0 29 1470
2023-08-10 0 0 1 22 928
2023-08-11 0 0 0 20 1133
2023-08-12 0 0 0 18 964
2023-08-13 0 0 0 42 1205
2023-08-14 0 0 1 43 1567
2023-08-15 0 0 0 17 816
2023-08-16 0 0 1 18 755
2023-08-17 0 0 0 14 735
2023-08-18 0 0 0 34 1762
2023-08-19 0 0 0 22 1323
2023-08-20 0 0 1 42 1771
2023-08-21 0 0 0 102 4606
2023-08-22 0 0 0 96 2749
2023-08-23 0 0 0 21 928
2023-08-24 0 0 0 14 672
2023-08-25 0 0 0 22 2279
2023-08-26 0 0 1 19 1234
2023-08-27 0 0 0 25 1476
2023-08-28 0 0 1 50 1695
2023-08-29 0 0 1 37 4689
2023-08-30 0 0 0 31 4772
2023-08-31 0 0 0 48 4299
July 2023 0 0 14 50 72702
June 2023 0 0 10 98 109453
2023-06-01 0 0 0 22 4764
2023-06-02 0 0 0 31 2594
2023-06-03 0 0 1 60 2411
2023-06-04 0 0 0 23 1611
2023-06-05 0 0 0 27 1412
2023-06-06 0 0 0 20 1056
2023-06-07 0 0 0 28 2258
2023-06-08 0 0 1 35 1333
2023-06-09 0 0 0 28 1804
2023-06-10 0 0 1 64 3849
2023-06-11 0 0 0 39 4340
2023-06-12 0 0 1 56 11244
2023-06-13 0 0 0 36 4256
2023-06-14 0 0 0 38 5773
2023-06-15 0 0 0 38 4282
2023-06-16 0 0 0 29 7399
2023-06-17 0 0 0 26 7897
2023-06-18 0 0 0 25 4667
2023-06-19 0 0 0 51 2826
2023-06-20 0 0 0 62 2926
2023-06-21 0 0 1 31 2185
2023-06-22 0 0 1 17 2282
2023-06-23 0 0 1 26 1777
2023-06-24 0 0 0 36 2183
2023-06-25 0 0 1 37 2693
2023-06-26 0 0 1 38 2421
2023-06-27 0 0 0 42 3313
2023-06-28 0 0 1 98 7599
2023-06-29 0 0 0 33 3408
2023-06-30 0 0 0 21 2890
May 2023 0 0 15 43 44986
April 2023 0 0 37 47 52702
2023-04-01 0 0 1 15 734
2023-04-02 0 0 0 31 1374
2023-04-03 0 0 3 47 2824
2023-04-04 0 0 1 20 2068
2023-04-05 0 0 0 18 3288
2023-04-06 0 0 2 22 1587
2023-04-07 0 0 3 22 1953
2023-04-08 0 0 2 21 1806
2023-04-09 0 0 0 18 1958
2023-04-10 0 0 2 18 1438
2023-04-11 0 0 3 25 2463
2023-04-12 0 0 1 23 2212
2023-04-13 0 0 2 47 1591
2023-04-14 0 0 1 15 1605
2023-04-15 0 0 1 15 1368
2023-04-16 0 0 2 26 2637
2023-04-17 0 0 2 17 2820
2023-04-18 0 0 0 13 3451
2023-04-19 0 0 2 26 2849
2023-04-20 0 0 3 17 1733
2023-04-21 0 0 0 14 1318
2023-04-22 0 0 0 20 1448
2023-04-23 0 0 1 15 551
2023-04-24 0 0 0 19 647
2023-04-25 0 0 2 22 753
2023-04-26 0 0 2 20 1790
2023-04-27 0 0 0 14 903
2023-04-28 0 0 1 19 1493
2023-04-29 0 0 0 21 1153
2023-04-30 0 0 0 14 887
March 2023 0 0 48 53 79532
February 2023 0 0 67 67 57097
January 2023 0 0 47 51 43228
* 2022 0 0 602 533 1673940
December 2022 0 0 63 533 75125
2022-12-01 0 0 4 19 1171
2022-12-02 0 0 4 11 1031
2022-12-03 0 0 2 22 1226
2022-12-04 0 0 2 44 1847
2022-12-05 0 0 2 29 1432
2022-12-06 0 0 3 31 2066
2022-12-07 0 0 1 38 2367
2022-12-08 0 0 1 16 903
2022-12-09 0 0 2 21 1900
2022-12-10 0 0 0 21 1199
2022-12-11 0 0 2 14 897
2022-12-12 0 0 0 30 2903
2022-12-13 0 0 1 19 1450
2022-12-14 0 0 2 19 1041
2022-12-15 0 0 3 52 5110
2022-12-16 0 0 4 19 1333
2022-12-17 0 0 2 25 1826
2022-12-18 0 0 3 21 1782
2022-12-19 0 0 1 23 1531
2022-12-20 0 0 3 15 775
2022-12-21 0 0 0 16 1316
2022-12-22 0 0 3 18 1015
2022-12-23 0 0 2 18 2215
2022-12-24 0 0 0 25 1646
2022-12-25 0 0 3 29 4868
2022-12-26 0 0 0 20 5903
2022-12-27 0 0 1 18 8235
2022-12-28 0 0 4 25 3385
2022-12-29 0 0 2 18 1097
2022-12-30 0 0 3 533 10355
2022-12-31 0 0 3 18 1300
November 2022 0 0 64 57 98512
October 2022 0 0 53 79 122060
September 2022 0 0 44 66 152537
2022-09-01 0 0 4 26 5565
2022-09-02 0 0 1 23 4993
2022-09-03 0 0 0 17 7175
2022-09-04 0 0 2 17 6242
2022-09-05 0 0 0 29 5201
2022-09-06 0 0 0 17 4107
2022-09-07 0 0 2 22 4408
2022-09-08 0 0 0 14 4268
2022-09-09 0 0 2 22 5897
2022-09-10 0 0 2 32 8530
2022-09-11 0 0 2 29 6278
2022-09-12 0 0 2 46 7480
2022-09-13 0 0 6 59 7284
2022-09-14 0 0 2 18 4511
2022-09-15 0 0 1 26 3680
2022-09-16 0 0 0 28 4308
2022-09-17 0 0 2 19 4053
2022-09-18 0 0 0 11 5162
2022-09-19 0 0 1 13 7435
2022-09-20 0 0 1 17 5648
2022-09-21 0 0 2 15 2894
2022-09-22 0 0 0 13 1164
2022-09-23 0 0 1 14 1325
2022-09-24 0 0 2 25 1742
2022-09-25 0 0 4 36 5119
2022-09-26 0 0 2 27 5965
2022-09-27 0 0 2 34 6153
2022-09-28 0 0 1 36 5025
2022-09-29 0 0 0 66 7572
2022-09-30 0 0 0 15 3353
August 2022 0 0 49 72 169302
July 2022 0 0 39 30 191837
June 2022 0 0 56 35 210231
2022-06-01 0 0 5 17 9657
2022-06-02 0 0 1 16 5450
2022-06-03 0 0 0 33 5410
2022-06-04 0 0 2 35 4950
2022-06-05 0 0 0 32 5894
2022-06-06 0 0 0 25 5635
2022-06-07 0 0 0 19 2667
2022-06-08 0 0 1 24 4629
2022-06-09 0 0 4 21 4788
2022-06-10 0 0 0 19 2984
2022-06-11 0 0 0 17 2442
2022-06-12 0 0 2 24 3940
2022-06-13 0 0 2 17 7245
2022-06-14 0 0 0 19 3171
2022-06-15 0 0 1 20 2511
2022-06-16 0 0 1 22 3894
2022-06-17 0 0 2 17 3902
2022-06-18 0 0 1 16 5236
2022-06-19 0 0 0 15 5106
2022-06-20 0 0 3 18 17784
2022-06-21 0 0 1 21 10854
2022-06-22 0 0 18 28 19418
2022-06-23 0 0 1 22 17127
2022-06-24 0 0 0 19 22669
2022-06-25 0 0 2 21 10321
2022-06-26 0 0 3 26 4536
2022-06-27 0 0 0 25 6332
2022-06-28 0 0 2 23 4631
2022-06-29 0 0 1 29 4310
2022-06-30 0 0 3 19 2738
May 2022 0 0 45 36 110817
April 2022 0 0 47 26 91409
March 2022 0 0 51 50 143416
February 2022 0 0 42 57 160654
January 2022 0 0 49 34 148040
* 2021 0 1 855 54 1412295
December 2021 0 0 88 54 202002
2021-12-01 0 0 2 26 2645
2021-12-02 0 0 0 27 2532
2021-12-03 0 0 0 18 2570
2021-12-04 0 0 6 17 2925
2021-12-05 0 0 3 35 3642
2021-12-06 0 0 2 32 3047
2021-12-07 0 0 4 19 5157
2021-12-08 0 0 4 21 7418
2021-12-09 0 0 3 43 4680
2021-12-10 0 0 0 50 9269
2021-12-11 0 0 3 23 2211
2021-12-12 0 0 3 23 1622
2021-12-13 0 0 2 28 7403
2021-12-14 0 0 2 24 4465
2021-12-15 0 0 1 17 3646
2021-12-16 0 0 1 50 10169
2021-12-17 0 0 3 27 7890
2021-12-18 0 0 10 23 6449
2021-12-19 0 0 5 54 6751
2021-12-20 0 0 9 42 7385
2021-12-21 0 0 2 39 4893
2021-12-22 0 0 2 21 6775
2021-12-23 0 0 4 22 9861
2021-12-24 0 0 1 19 11299
2021-12-25 0 0 2 16 7604
2021-12-26 0 0 3 15 11263
2021-12-27 0 0 4 15 9206
2021-12-28 0 0 1 16 7284
2021-12-29 0 0 2 25 9321
2021-12-30 0 0 1 19 14181
2021-12-31 0 0 3 14 8439
November 2021 0 0 98 53 95590
October 2021 0 0 54 44 114002
September 2021 0 1 78 39 108339
August 2021 0 0 57 23 69933
2021-08-01 0 0 0 11 2194
2021-08-02 0 0 0 13 3114
2021-08-03 0 0 2 16 1352
2021-08-04 0 0 4 16 1146
2021-08-05 0 0 0 11 1374
2021-08-06 0 0 0 11 1421
2021-08-07 0 0 2 17 1234
2021-08-08 0 0 2 16 1275
2021-08-09 0 0 2 19 1636
2021-08-10 0 0 1 18 1231
2021-08-11 0 0 3 17 1286
2021-08-12 0 0 1 14 1268
2021-08-13 0 0 1 18 1642
2021-08-14 0 0 1 17 1802
2021-08-15 0 0 0 18 1408
2021-08-16 0 0 0 21 1934
2021-08-17 0 0 1 19 1761
2021-08-18 0 0 2 22 1731
2021-08-19 0 0 0 16 1378
2021-08-20 0 0 1 16 1512
2021-08-21 0 0 5 19 2365
2021-08-22 0 0 4 18 2870
2021-08-23 0 0 5 20 1784
2021-08-24 0 0 1 19 2789
2021-08-25 0 0 3 21 2205
2021-08-26 0 0 0 23 4958
2021-08-27 0 0 5 21 4546
2021-08-28 0 0 4 17 7489
2021-08-29 0 0 4 16 5066
2021-08-30 0 0 1 17 2569
2021-08-31 0 0 2 22 1593
July 2021 0 0 43 26 94154
June 2021 0 0 54 34 113274
May 2021 0 0 87 33 210972
April 2021 0 0 88 28 135625
2021-04-01 0 0 2 16 3554
2021-04-02 0 0 8 17 2871
2021-04-03 0 0 2 16 1874
2021-04-04 0 0 2 20 2165
2021-04-05 0 0 9 18 2206
2021-04-06 0 0 7 17 2143
2021-04-07 0 0 1 22 5661
2021-04-08 0 0 2 20 6243
2021-04-09 0 0 2 20 5972
2021-04-10 0 0 2 21 5898
2021-04-11 0 0 0 24 8417
2021-04-12 0 0 6 27 10984
2021-04-13 0 0 1 25 6571
2021-04-14 0 0 2 19 5974
2021-04-15 0 0 1 24 6152
2021-04-16 0 0 1 21 2234
2021-04-17 0 0 2 20 3183
2021-04-18 0 0 1 22 3466
2021-04-19 0 0 3 22 3708
2021-04-20 0 0 4 24 6628
2021-04-21 0 0 0 22 2542
2021-04-22 0 0 2 21 3470
2021-04-23 0 0 0 22 3908
2021-04-24 0 0 3 28 9322
2021-04-25 0 0 4 22 5366
2021-04-26 0 0 0 21 2388
2021-04-27 0 0 9 24 3319
2021-04-28 0 0 4 22 2896
2021-04-29 0 0 6 23 3278
2021-04-30 0 0 2 19 3232
March 2021 0 0 57 26 107174
February 2021 0 0 76 20 90939
January 2021 0 0 75 20 70291
2021-01-01 0 0 1 18 7326
2021-01-02 0 0 1 16 1684
2021-01-03 0 0 1 13 1400
2021-01-04 0 0 2 15 1128
2021-01-05 0 0 2 13 2037
2021-01-06 0 0 3 18 1136
2021-01-07 0 0 0 14 1001
2021-01-08 0 0 5 14 2085
2021-01-09 0 0 0 14 1729
2021-01-10 0 0 0 17 1486
2021-01-11 0 0 2 20 2573
2021-01-12 0 0 5 13 1248
2021-01-13 0 0 3 13 1387
2021-01-14 0 0 3 13 1914
2021-01-15 0 0 3 14 1431
2021-01-16 0 0 4 13 2185
2021-01-17 0 0 2 11 1316
2021-01-18 0 0 1 14 8018
2021-01-19 0 0 5 18 6768
2021-01-20 0 0 6 16 2143
2021-01-21 0 0 3 14 1667
2021-01-22 0 0 1 13 1427
2021-01-23 0 0 3 12 1341
2021-01-24 0 0 1 16 1536
2021-01-25 0 0 3 12 1500
2021-01-26 0 0 2 18 1359
2021-01-27 0 0 4 16 1768
2021-01-28 0 0 1 14 1684
2021-01-29 0 0 2 17 3504
2021-01-30 0 0 4 14 2837
2021-01-31 0 0 2 18 1673
* 2020 0 2 3218 1297 1977065
December 2020 0 0 80 39 111940
2020-12-01 0 0 1 22 3654
2020-12-02 0 0 5 24 3298
2020-12-03 0 0 4 19 2684
2020-12-04 0 0 2 23 3309
2020-12-05 0 0 5 23 5243
2020-12-06 0 0 3 30 2804
2020-12-07 0 0 1 23 2629
2020-12-08 0 0 6 20 3647
2020-12-09 0 0 5 25 4464
2020-12-10 0 0 4 24 3139
2020-12-11 0 0 1 39 3352
2020-12-12 0 0 1 21 2289
2020-12-13 0 0 6 20 2518
2020-12-14 0 0 1 17 2108
2020-12-15 0 0 2 23 2940
2020-12-16 0 0 2 21 3374
2020-12-17 0 0 0 16 2221
2020-12-18 0 0 1 18 3334
2020-12-19 0 0 3 19 2980
2020-12-20 0 0 3 21 8726
2020-12-21 0 0 3 23 5075
2020-12-22 0 0 3 21 5832
2020-12-23 0 0 3 21 3158
2020-12-24 0 0 2 26 8677
2020-12-25 0 0 2 19 5215
2020-12-26 0 0 3 23 3032
2020-12-27 0 0 2 17 1948
2020-12-28 0 0 0 14 2443
2020-12-29 0 0 4 21 2427
2020-12-30 0 0 1 24 3340
2020-12-31 0 0 1 16 2080
November 2020 0 0 78 45 162936
2020-11-01 0 0 2 45 7854
2020-11-02 0 0 3 32 4897
2020-11-03 0 0 2 27 5437
2020-11-04 0 0 2 28 5739
2020-11-05 0 0 2 30 6843
2020-11-06 0 0 1 29 12172
2020-11-07 0 0 3 29 4993
2020-11-08 0 0 2 28 7913
2020-11-09 0 0 2 30 12121
2020-11-10 0 0 3 30 16488
2020-11-11 0 0 2 31 6133
2020-11-12 0 0 4 24 4653
2020-11-13 0 0 1 27 4646
2020-11-14 0 0 2 24 4686
2020-11-15 0 0 3 22 3040
2020-11-16 0 0 4 24 4489
2020-11-17 0 0 3 28 4483
2020-11-18 0 0 5 27 4510
2020-11-19 0 0 5 29 4865
2020-11-20 0 0 2 27 5119
2020-11-21 0 0 0 21 3849
2020-11-22 0 0 0 23 4638
2020-11-23 0 0 0 32 4009
2020-11-24 0 0 4 22 3743
2020-11-25 0 0 9 21 2662
2020-11-26 0 0 4 21 2933
2020-11-27 0 0 5 24 2241
2020-11-28 0 0 0 34 2428
2020-11-29 0 0 1 23 2320
2020-11-30 0 0 2 20 3032
October 2020 0 0 82 44 209497
September 2020 0 0 77 543 123203
2020-09-01 0 0 4 19 3453
2020-09-02 0 0 3 16 3460
2020-09-03 0 0 4 42 3232
2020-09-04 0 0 4 24 3757
2020-09-05 0 0 4 26 6045
2020-09-06 0 0 6 31 6509
2020-09-07 0 0 5 27 4321
2020-09-08 0 0 5 25 4413
2020-09-09 0 0 1 21 2023
2020-09-10 0 0 2 24 4279
2020-09-11 0 0 2 25 2755
2020-09-12 0 0 1 29 4329
2020-09-13 0 0 7 39 3449
2020-09-14 0 0 1 30 2505
2020-09-15 0 0 1 21 1685
2020-09-16 0 0 4 24 3712
2020-09-17 0 0 3 24 4121
2020-09-18 0 0 2 32 4468
2020-09-19 0 0 1 31 4342
2020-09-20 0 0 2 31 4534
2020-09-21 0 0 1 27 4485
2020-09-22 0 0 4 27 4586
2020-09-23 0 0 0 24 4135
2020-09-24 0 0 2 24 3925
2020-09-25 0 0 0 28 3679
2020-09-26 0 0 0 30 4289
2020-09-27 0 0 1 33 4769
2020-09-28 0 0 3 25 4295
2020-09-29 0 0 2 28 4652
2020-09-30 0 0 2 543 6996
August 2020 0 0 130 37 183511
July 2020 0 0 191 31 178490
June 2020 0 1 520 54 170266
2020-06-01 0 0 13 52 14672
2020-06-02 0 0 22 54 9540
2020-06-03 0 0 10 49 8182
2020-06-04 0 0 15 26 7747
2020-06-05 0 0 22 35 6836
2020-06-06 0 0 21 27 6822
2020-06-07 0 0 13 25 6352
2020-06-08 0 0 22 32 6840
2020-06-09 0 0 16 28 6587
2020-06-10 0 0 27 31 7597
2020-06-11 0 1 27 28 7721
2020-06-12 0 0 6 27 6721
2020-06-13 0 0 16 33 6813
2020-06-14 0 0 9 27 5636
2020-06-15 0 0 18 26 5308
2020-06-16 0 0 11 31 6592
2020-06-17 0 0 18 29 6263
2020-06-18 0 0 16 43 5095
2020-06-19 0 0 17 14 2458
2020-06-20 0 0 21 22 2989
2020-06-21 0 0 14 19 2960
2020-06-22 0 0 21 32 3907
2020-06-23 0 0 13 29 3436
2020-06-24 0 0 17 23 4033
2020-06-25 0 0 19 17 2705
2020-06-26 0 0 22 19 2687
2020-06-27 0 0 16 22 2859
2020-06-28 0 0 14 26 3599
2020-06-29 0 0 22 26 3866
2020-06-30 0 0 22 29 3443
May 2020 0 1 576 48 141268
April 2020 0 0 552 45 92372
March 2020 0 0 345 78 223502
February 2020 0 0 273 305 182742
2020-02-01 0 0 9 16 3886
2020-02-02 0 0 10 13 1858
2020-02-03 0 0 11 277 10246
2020-02-04 0 0 7 305 13186
2020-02-05 0 0 10 279 11610
2020-02-06 0 0 5 254 11372
2020-02-07 0 0 11 148 3829
2020-02-08 0 0 9 140 3679
2020-02-09 0 0 13 121 3232
2020-02-10 0 0 11 119 3665
2020-02-11 0 0 10 110 4183
2020-02-12 0 0 9 78 4366
2020-02-13 0 0 8 78 4548
2020-02-14 0 0 12 70 4025
2020-02-15 0 0 11 96 4958
2020-02-16 0 0 5 76 4384
2020-02-17 0 0 15 44 3772
2020-02-18 0 0 11 43 4357
2020-02-19 0 0 6 69 5784
2020-02-20 0 0 15 80 7894
2020-02-21 0 0 9 98 9115
2020-02-22 0 0 6 102 10026
2020-02-23 0 0 8 108 10205
2020-02-24 0 0 7 92 9049
2020-02-25 0 0 12 99 6909
2020-02-26 0 0 8 89 5045
2020-02-27 0 0 8 79 4457
2020-02-28 0 0 12 65 8856
2020-02-29 0 0 5 56 4246
January 2020 0 0 314 1297 197338
2020-01-01 0 0 10 27 1860
2020-01-02 0 0 8 13 1671
2020-01-03 0 0 7 92 2075
2020-01-04 0 0 7 194 1960
2020-01-05 0 0 11 48 2115
2020-01-06 0 0 14 15 2277
2020-01-07 0 0 10 98 2068
2020-01-08 0 0 4 33 3097
2020-01-09 0 0 9 32 2326
2020-01-10 0 0 9 44 1918
2020-01-11 0 0 9 121 2946
2020-01-12 0 0 11 125 2840
2020-01-13 0 0 8 472 8241
2020-01-14 0 0 11 600 7797
2020-01-15 0 0 11 730 2785
2020-01-16 0 0 14 924 5684
2020-01-17 0 0 11 341 2227
2020-01-18 0 0 7 444 2340
2020-01-19 0 0 6 844 5227
2020-01-20 0 0 13 857 9376
2020-01-21 0 0 8 888 13199
2020-01-22 0 0 8 1297 11184
2020-01-23 0 0 16 880 10125
2020-01-24 0 0 10 813 17371
2020-01-25 0 0 6 486 29169
2020-01-26 0 0 15 408 9288
2020-01-27 0 0 10 582 5056
2020-01-28 0 0 17 554 17244
2020-01-29 0 0 14 545 9265
2020-01-30 0 0 11 11 2651
2020-01-31 0 0 9 15 1956
* 2019 1 1 2436 441 2499867
December 2019 0 0 321 410 158215
2019-12-01 0 0 14 14 2462
2019-12-02 0 0 20 317 6709
2019-12-03 0 0 31 274 7746
2019-12-04 0 0 23 230 10697
2019-12-05 0 0 23 229 10019
2019-12-06 0 0 23 232 12425
2019-12-07 0 0 9 235 11171
2019-12-08 0 0 15 241 9803
2019-12-09 0 0 5 220 7440
2019-12-10 0 0 4 231 3830
2019-12-11 0 0 6 170 4085
2019-12-12 0 0 5 161 2688
2019-12-13 0 0 1 153 3224
2019-12-14 0 0 4 228 3474
2019-12-15 0 0 3 273 6285
2019-12-16 0 0 7 305 11926
2019-12-17 0 0 9 410 12071
2019-12-18 0 0 3 203 4075
2019-12-19 0 0 9 13 1876
2019-12-20 0 0 4 279 3352
2019-12-21 0 0 3 7 1304
2019-12-22 0 0 6 11 1056
2019-12-23 0 0 3 9 1307
2019-12-24 0 0 9 29 1952
2019-12-25 0 0 6 27 2278
2019-12-26 0 0 14 11 1791
2019-12-27 0 0 9 9 1373
2019-12-28 0 0 17 26 2240
2019-12-29 0 0 12 32 2799
2019-12-30 0 0 14 17 3314
2019-12-31 0 0 10 303 3443
November 2019 0 0 248 441 103953
October 2019 0 0 192 59 73805
September 2019 0 0 199 42 74212
August 2019 0 0 169 47 146455
2019-08-01 0 0 6 14 1333
2019-08-02 0 0 8 14 1472
2019-08-03 0 0 2 13 1338
2019-08-04 0 0 3 15 1550
2019-08-05 0 0 3 14 1298
2019-08-06 0 0 4 14 6117
2019-08-07 0 0 3 12 1888
2019-08-08 0 0 4 15 8949
2019-08-09 0 0 4 16 14338
2019-08-10 0 0 4 13 23111
2019-08-11 0 0 5 14 13823
2019-08-12 0 0 6 17 1662
2019-08-13 0 0 5 17 1638
2019-08-14 0 0 5 14 1461
2019-08-15 0 0 3 11 1333
2019-08-16 0 0 5 12 1289
2019-08-17 0 0 2 12 1352
2019-08-18 0 0 4 13 1591
2019-08-19 0 0 5 12 1479
2019-08-20 0 0 8 11 1432
2019-08-21 0 0 6 18 1761
2019-08-22 0 0 6 20 2290
2019-08-23 0 0 8 17 1877
2019-08-24 0 0 7 31 2259
2019-08-25 0 0 11 16 13291
2019-08-26 0 0 8 15 16428
2019-08-27 0 0 9 47 10710
2019-08-28 0 0 4 38 3002
2019-08-29 0 0 11 28 2528
2019-08-30 0 0 9 21 1997
2019-08-31 0 0 1 16 1858
July 2019 0 0 128 68 105400
June 2019 0 0 138 45 158695
2019-06-01 0 0 3 16 30866
2019-06-02 0 0 1 15 23650
2019-06-03 0 0 2 17 24706
2019-06-04 0 0 6 45 12224
2019-06-05 0 0 5 23 2490
2019-06-06 0 0 3 13 1751
2019-06-07 0 0 4 14 2785
2019-06-08 0 0 4 11 1483
2019-06-09 0 0 2 14 1411
2019-06-10 0 0 10 15 2034
2019-06-11 0 0 7 13 1727
2019-06-12 0 0 6 17 2214
2019-06-13 0 0 4 19 1554
2019-06-14 0 0 5 15 1818
2019-06-15 0 0 6 17 1355
2019-06-16 0 0 7 13 1462
2019-06-17 0 0 3 11 1994
2019-06-18 0 0 4 14 1545
2019-06-19 0 0 10 41 2039
2019-06-20 0 0 4 14 1569
2019-06-21 0 0 7 12 1748
2019-06-22 0 0 2 14 1242
2019-06-23 0 0 1 16 2432
2019-06-24 0 0 6 13 8116
2019-06-25 0 0 4 17 12517
2019-06-26 0 0 5 18 2275
2019-06-27 0 0 5 14 2853
2019-06-28 0 0 7 11 2067
2019-06-29 0 0 1 19 2293
2019-06-30 0 0 4 14 2475
May 2019 0 0 158 26 841893
April 2019 0 0 214 23 341893
March 2019 1 1 222 22 109876
February 2019 0 0 200 32 126409
2019-02-01 0 0 10 16 1881
2019-02-02 0 0 4 12 1874
2019-02-03 0 0 8 15 2087
2019-02-04 0 0 11 15 2319
2019-02-05 0 0 7 14 1531
2019-02-06 0 0 10 15 1956
2019-02-07 0 0 11 16 2136
2019-02-08 0 0 5 17 1643
2019-02-09 0 0 7 15 1631
2019-02-10 0 0 2 13 1655
2019-02-11 0 0 5 16 1599
2019-02-12 0 0 7 32 1772
2019-02-13 0 0 6 19 1753
2019-02-14 0 0 2 18 2138
2019-02-15 0 0 5 17 1914
2019-02-16 0 0 9 19 41873
2019-02-17 0 0 6 13 3534
2019-02-18 0 0 9 16 2009
